The Farm
Mapleshade Farm is home to the McCormack's thoroughbred operation. The 100 acre farm was purchased in 2004 and was developed for the Cara bloodstock homebreds. The farm is located within an hour's drive north east of Toronto Ontario in the picturesque region of Kawartha Lakes. The farm grows its own hay and is home to approximately 15 thoroughbreds. The yearlings are offered for sale annually through the sales agency.
Please feel free to contact us at anytime if you have any furtherquestions about any of the horses.
2010
| Photo | Pedigree | Mare | Age | Sire | Dam | Dam's Sire | Previous Status | Next Stallion | |
|---|---|---|---|---|---|---|---|---|---|
| Bittersweet Rain | 2001 | Ascot Knight | Ripples N'Rays | Busksplasher | Not Bred | Rebellion | |||
| Druidness | 2005 | Malibu Moon | Lexa (FR) | Sanglamore | Open | Silent Name | |||
| Elegant Colors | 1997 | Flying Victor | Hot Colors | Pirate's Bounty | Foaling | Offlee Wild | |||
| Embossed | 1999 | Silver Deputy | Roberto's Keys | Roberto | Foaling | Milwaukee Brew | |||
| Future Equity | 1994 | Steady Growth | Sinabella | Victorian Prince | Foaling | Sligo Bay | |||
| Otra Vez | 2000 | Rahy | Autumn Slew | Slew O Gold | Open | Discreet Cat | |||
| Sailing (GB) | 1997 | Arazi | Up Anchor (IRE) | Slip Anchor (GB) | Foaling | Offlee Wild | |||
| Valid's Best Lady | 1996 | Valid Appeal | Harvest's Best | Mamaison | Open | Vibank | |||
| Priceless Friend | 2008 | Successful Appeal | My Pal Lana | Kris S. | Maiden | ||||
















